Search Results
Matches 1 to 50 of 85 for Last Name equals MANTLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MANTLE, Albert | I12859 | b. 1887 | Farlow, Shropshire |
| 2 | MANTLE, Albert Edward | I12776 | b. 1884 | Coreley, Shropshire |
| 3 | MANTLE, Alfred | I07624 | b. 1899 | Deal, Kent |
| 4 | MANTLE, Alice | I15284 | b. 1727 | Stoke St Milborough, Shropshire |
| 5 | MANTLE, Alice May | I12863 | b. 1900 | Stoke St Milborough, Shropshire |
| 6 | MANTLE, Anne | I15286 | b. 1721 | Stoke St Milborough, Shropshire |
| 7 | MANTLE, Annie | I12842 | b. 1907 | Cleobury Mortimer, Shropshire |
| 8 | MANTLE, Annie Elizabeth | I00077 | b. 6 Dec 1880 | Eastry, Sandwich, Kent |
| 9 | MANTLE, Annie Elizabeth | I12858 | b. 1884 | Coreley, Shropshire |
| 10 | MANTLE, Arthur | I12787 | b. 1856 | Hopton Wafers, Nr Ludlow, Shropshire |
| 11 | MANTLE, Arthur | I12862 | b. 1897 | Coreley, Shropshire |
| 12 | MANTLE, Charles | I00365 | b. 1837 | Ash next Sandwich, Kent |
| 13 | MANTLE, Charles Stephen | I05171 | b. 27 Nov 1892 | Ohio, USA |
| 14 | MANTLE, Doris | I07625 | b. 1900 | Deal, Kent |
| 15 | MANTLE, Edward | I15296 | b. 1699 | Neen Savage, Shropshire |
| 16 | MANTLE, Edwin John | I00100 | b. 1865 | Dover, Kent |
| 17 | MANTLE, Ellen Maria | I12870 | b. 1893 | Cleobury Mortimer, Shropshire |
| 18 | MANTLE, Elsie May | I754 | b. 30 Nov 1913 | Clee Hills, Shropshire |
| 19 | MANTLE, Emily | I00592 | b. 6 Jul 1861 | Eastry, Kent |
| 20 | MANTLE, Emma | I00362 | b. 27 Nov 1831 | Ash-next-Sandwich, Kent |
| 21 | MANTLE, Emma Anne | I00190 | b. 1857 | Dover, Kent |
| 22 | MANTLE, Ernest | I12780 | b. 1889 | Coreley, Shropshire |
| 23 | MANTLE, Florence | I00690 | b. 25 Apr 1907 | Sandwich, Kent |
| 24 | MANTLE, Frances Ann | I00103 | b. 2 Mar 1871 | Eastry, Sandwich |
| 25 | MANTLE, Francis | I12778 | b. 1886 | Coreley, Shropshire |
| 26 | MANTLE, Frederick Ernest | I12847 | b. 15 Oct 1911 | Cleobury Mortimer, Shropshire |
| 27 | MANTLE, George | I15297 | b. 1707 | Neen Sollars, Shropshire |
| 28 | MANTLE, George | I15285 | b. 1733 | Stoke St Milborough, Shropshire |
| 29 | MANTLE, George | I00363 | b. 1833 | Ash, Kent |
| 30 | MANTLE, George | I12860 | b. 1890 | Hopton Wafers, Nr Ludlow, Shropshire |
| 31 | MANTLE, George James | I05168 | b. 27 Jun 1872 | Huron, Ohio, USA |
| 32 | MANTLE, George Sayer | I00313 | b. 9 Dec 1860 | Dover, Kent |
| 33 | MANTLE, Gertrude Alice | I12766 | b. 1900 | Hopton Wafers, Nr Ludlow, Shropshire |
| 34 | MANTLE, Harold C | I15560 | b. 1918 | Dover, Kent |
| 35 | MANTLE, Harriett | I00366 | b. 1839 | Ash, Kent |
| 36 | MANTLE, Henry Stephen | I00097 | b. 1856 | Eastry, Kent |
| 37 | MANTLE, Henry Stephen | I00311 | b. 1894 | Dover, Kent |
| 38 | MANTLE, Herbert | I00098 | b. 1862 | Dover, Kent |
| 39 | MANTLE, James | I12935 | b. 1741 | Richard's Castle, Shropshire |
| 40 | MANTLE, James | I15279 | b. 1773 | Ludlow, Shropshire |
| 41 | MANTLE, James | I12782 | b. 1817 | Cleobury Mortimer, Shropshire |
| 42 | MANTLE, James | I12771 | b. 1851 | Hopton Wafers, Nr. Ludlow, Shropshire |
| 43 | MANTLE, James Edmund | I749 | b. 31 Jul 1909 | Cleobury Mortimer, Shropshire |
| 44 | MANTLE, Jemima | I12775 | b. 1882 | Coreley, Shropshire |
| 45 | MANTLE, John | I15290 | b. 1665 | Neen Sollars, Shropshire |
| 46 | MANTLE, John | I15282 | b. 1694 | Neen Sollars, Shropshire |
| 47 | MANTLE, John | I15289 | b. 1724 | Stoke St Milborough, Shropshire |
| 48 | MANTLE, John | I15280 | b. 1735 | Richard's Castle, Shropshire |
| 49 | MANTLE, John | I15287 | b. 1736 | Stoke St Milborough, Shropshire |
| 50 | MANTLE, John | I00368 | b. 1843 | Ash, Kent |




