Search Results
Matches 1 to 8 of 8 for Last Name equals MASTERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MASTERS, Arthur William | I1008 | b. 1914 | Pontypridd, Glamorganshire, Wales |
| 2 | MASTERS, Elizabeth | I04283 | b. 1845 | Almondsbury, Gloucestershire |
| 3 | MASTERS, George John | I01724 | ||
| 4 | MASTERS, Gwynfryn | I1010 | b. 1921 | Pontypridd, Glamorganshire, Wales |
| 5 | MASTERS, Henry | I04284 | ||
| 6 | MASTERS, Robert | I07456 | ||
| 7 | MASTERS, Ronald | I1009 | b. 1919 | Pontypridd, Glamorganshire, Wales |
| 8 | MASTERS, Unknown | I12572 |




